2 pages analysed for https://www.aecdaily.com/

Tested 2025-04-23 17:01:08 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1720202323
Javascript requests2532323838
Font requests24455
Total requests7778787878
Image size854.0 KB1.8 MB1.8 MB2.9 MB2.9 MB
HTML size9.2 KB11.3 KB11.3 KB13.4 KB13.4 KB
CSS size131.0 KB172.5 KB172.5 KB214.1 KB214.1 KB
Javascript size433.1 KB752.2 KB752.2 KB1.0 MB1.0 MB
Font size24.5 KB42.3 KB42.3 KB60.1 KB60.1 KB
Total size3.0 MB3.8 MB3.8 MB4.7 MB4.7 MB
200 responses7677777777
204 responses11111
First Paint854 ms1.292 s1.292 s1.730 s1.730 s
Fully Loaded2.444 s5.950 s5.950 s9.455 s9.455 s
Largest Contentful Paint1.760 s2.073 s2.073 s2.386 s2.386 s
First Contentful Paint854 ms1.292 s1.292 s1.730 s1.730 s
First Paint854 ms1.292 s1.292 s1.730 s1.730 s
backEndTime244 ms280 ms280 ms316 ms316 ms
domContentLoadedTime881 ms1.292 s1.292 s1.703 s1.703 s
domInteractiveTime881 ms1.292 s1.292 s1.703 s1.703 s
domainLookupTime0 ms2 ms2 ms4 ms4 ms
frontEndTime2.013 s2.055 s2.055 s2.096 s2.096 s
pageDownloadTime2 ms19 ms19 ms35 ms35 ms
pageLoadTime2.293 s2.354 s2.354 s2.414 s2.414 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime18 ms21 ms21 ms23 ms23 ms
serverResponseTime216 ms243 ms243 ms270 ms270 ms
Cumulative Layout Shift0.10180.1550.1550.20820.2082
First Visual Change1.200 s1.700 s1.700 s2.200 s2.200 s
Speed Index1.871 s2.107 s2.107 s2.342 s2.342 s
Visual Complete 85%2.234 s2.334 s2.334 s2.434 s2.434 s
Visual Complete 95%2.267 s2.351 s2.351 s2.434 s2.434 s
Visual Complete 99%2.267 s2.351 s2.351 s2.434 s2.434 s
Last Visual Change2.267 s2.351 s2.351 s2.434 s2.434 s
Largest Image2.234 s2.334 s2.334 s2.434 s2.434 s
CPU Long Tasks8991010
CPU Long Tasks total duration804 ms841 ms841 ms878 ms878 ms
Total Blocking Time183 ms208 ms208 ms232 ms232 ms
Max Potential First Input Delay133 ms139 ms139 ms145 ms145 ms
CPU Parse HTML91 ms161 ms161 ms230 ms230 ms
CPU Style Layout323 ms387 ms387 ms451 ms451 ms
CPU Paint Composite Render164 ms215 ms215 ms266 ms266 ms
CPU Script Parse Compile4 ms5 ms5 ms6 ms6 ms
CPU Script Evaluation484 ms577 ms577 ms669 ms669 ms
Axe Critical Violations11111
Axe Serious Violations34444
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO28.8333811.5570111.5570114.2806314.28063
CO2 per page view8.8333811.5570111.5570114.2806314.28063
CO2 First Party7.9721910.7639110.7639113.5556313.55563
CO2 Third Party0.7250.79310.79310.86120.8612