2 pages analysed for https://www.aecdaily.com/

Tested 2025-05-01 17:01:11 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests616162525
CSS requests1720202323
Javascript requests2431313838
Font requests24455
Total requests7778787979
Image size854.0 KB2.4 MB2.4 MB4.0 MB4.0 MB
HTML size9.2 KB11.1 KB11.1 KB13.0 KB13.0 KB
CSS size131.0 KB172.5 KB172.5 KB214.1 KB214.1 KB
Javascript size432.8 KB751.9 KB751.9 KB1.0 MB1.0 MB
Font size24.5 KB42.3 KB42.3 KB60.1 KB60.1 KB
Total size3.0 MB4.4 MB4.4 MB5.9 MB5.9 MB
200 responses7677777878
204 responses11111
First Paint5.163 s7.600 s7.600 s10.036 s10.036 s
Fully Loaded5.911 s20.454 s20.454 s34.996 s34.996 s
Largest Contentful Paint6.025 s9.259 s9.259 s12.492 s12.492 s
First Contentful Paint5.163 s7.600 s7.600 s10.036 s10.036 s
First Paint5.163 s7.600 s7.600 s10.036 s10.036 s
backEndTime3.592 s5.697 s5.697 s7.802 s7.802 s
domContentLoadedTime5.261 s7.689 s7.689 s10.116 s10.116 s
domInteractiveTime5.261 s7.689 s7.689 s10.116 s10.116 s
domainLookupTime2 ms4 ms4 ms6 ms6 ms
frontEndTime2.318 s4.055 s4.055 s5.791 s5.791 s
pageDownloadTime3 ms52 ms52 ms100 ms100 ms
pageLoadTime5.913 s9.803 s9.803 s13.693 s13.693 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime368 ms802 ms802 ms1.236 s1.236 s
serverResponseTime3.171 s4.898 s4.898 s6.625 s6.625 s
Cumulative Layout Shift0.10190.1560.1560.210.21
First Visual Change5.339 s7.853 s7.853 s10.367 s10.367 s
Speed Index5.778 s8.953 s8.953 s12.128 s12.128 s
Visual Complete 85%6.073 s9.453 s9.453 s12.833 s12.833 s
Visual Complete 95%6.073 s9.503 s9.503 s12.933 s12.933 s
Visual Complete 99%6.073 s12.670 s12.670 s19.267 s19.267 s
Last Visual Change6.073 s12.670 s12.670 s19.267 s19.267 s
Largest Image6.073 s12.670 s12.670 s19.267 s19.267 s
CPU Long Tasks1013131515
CPU Long Tasks total duration1.117 s1.534 s1.534 s1.950 s1.950 s
Total Blocking Time259 ms627 ms627 ms995 ms995 ms
Max Potential First Input Delay126 ms191 ms191 ms256 ms256 ms
CPU Parse HTML187 ms230 ms230 ms273 ms273 ms
CPU Style Layout399 ms582 ms582 ms764 ms764 ms
CPU Paint Composite Render197 ms432 ms432 ms666 ms666 ms
CPU Script Parse Compile6 ms18 ms18 ms30 ms30 ms
CPU Script Evaluation807 ms852 ms852 ms896 ms896 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO28.8324113.2953313.2953317.7582517.75825
CO2 per page view8.8324113.2953313.2953317.7582517.75825
CO2 First Party7.9721912.5032712.5032717.0343517.03435
CO2 Third Party0.72390.79210.79210.86020.8602