2 pages analysed for https://www.aecdaily.com/

Tested 2025-06-06 17:01:09 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1720202323
Javascript requests2431313838
Font requests24455
Total requests7777777777
Image size854.0 KB1.9 MB1.9 MB3.0 MB3.0 MB
HTML size9.2 KB11.1 KB11.1 KB13.0 KB13.0 KB
CSS size131.3 KB172.7 KB172.7 KB214.1 KB214.1 KB
Javascript size432.9 KB751.9 KB751.9 KB1.0 MB1.0 MB
Font size24.5 KB42.0 KB42.0 KB59.4 KB59.4 KB
Total size3.0 MB3.9 MB3.9 MB4.9 MB4.9 MB
200 responses7676767676
204 responses11111
First Paint1.223 s1.784 s1.784 s2.344 s2.344 s
Fully Loaded2.895 s6.498 s6.498 s10.100 s10.100 s
Largest Contentful Paint2.554 s2.634 s2.634 s2.714 s2.714 s
First Contentful Paint1.223 s1.784 s1.784 s2.344 s2.344 s
First Paint1.223 s1.784 s1.784 s2.344 s2.344 s
backEndTime437 ms533 ms533 ms629 ms629 ms
domContentLoadedTime1.677 s1.825 s1.825 s1.972 s1.972 s
domInteractiveTime1.677 s1.825 s1.825 s1.972 s1.972 s
domainLookupTime2 ms10 ms10 ms17 ms17 ms
frontEndTime2.165 s2.212 s2.212 s2.258 s2.258 s
pageDownloadTime2 ms20 ms20 ms37 ms37 ms
pageLoadTime2.638 s2.764 s2.764 s2.889 s2.889 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime40 ms50 ms50 ms60 ms60 ms
serverResponseTime366 ms456 ms456 ms546 ms546 ms
Cumulative Layout Shift0.10170.15620.15620.21070.2107
First Visual Change1.469 s1.992 s1.992 s2.514 s2.514 s
Speed Index2.407 s2.500 s2.500 s2.593 s2.593 s
Visual Complete 85%2.648 s2.726 s2.726 s2.803 s2.803 s
Visual Complete 95%2.648 s2.743 s2.743 s2.837 s2.837 s
Visual Complete 99%2.648 s2.743 s2.743 s2.837 s2.837 s
Last Visual Change2.648 s2.743 s2.743 s2.837 s2.837 s
Largest Image2.648 s2.726 s2.726 s2.803 s2.803 s
CPU Long Tasks6991111
CPU Long Tasks total duration882 ms988 ms988 ms1.093 s1.093 s
Total Blocking Time61 ms249 ms249 ms436 ms436 ms
Max Potential First Input Delay111 ms130 ms130 ms149 ms149 ms
CPU Parse HTML111 ms200 ms200 ms288 ms288 ms
CPU Style Layout336 ms410 ms410 ms483 ms483 ms
CPU Paint Composite Render101 ms212 ms212 ms322 ms322 ms
CPU Script Parse Compile4 ms6 ms6 ms7 ms7 ms
CPU Script Evaluation576 ms660 ms660 ms743 ms743 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO28.8303211.8206511.8206514.8109714.81097
CO2 per page view8.8303211.8206511.8206514.8109714.81097
CO2 First Party7.9723911.0298311.0298314.0872614.08726
CO2 Third Party0.72370.79080.79080.85790.8579