2 pages analysed for https://www.aecdaily.com/

Tested 2025-06-10 17:01:08 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1720202323
Javascript requests2431313838
Font requests24455
Total requests7777777777
Image size854.0 KB1.7 MB1.7 MB2.6 MB2.6 MB
HTML size9.2 KB11.1 KB11.1 KB13.0 KB13.0 KB
CSS size131.3 KB172.7 KB172.7 KB214.1 KB214.1 KB
Javascript size381.7 KB700.7 KB700.7 KB1019.6 KB1019.6 KB
Font size24.5 KB42.0 KB42.0 KB59.4 KB59.4 KB
Total size2.9 MB3.7 MB3.7 MB4.5 MB4.5 MB
200 responses7676767676
204 responses11111
First Paint896 ms1.418 s1.418 s1.940 s1.940 s
Fully Loaded2.558 s6.153 s6.153 s9.747 s9.747 s
Largest Contentful Paint2.083 s2.283 s2.283 s2.482 s2.482 s
First Contentful Paint896 ms1.418 s1.418 s1.940 s1.940 s
First Paint896 ms1.418 s1.418 s1.940 s1.940 s
backEndTime242 ms303 ms303 ms364 ms364 ms
domContentLoadedTime1.222 s1.598 s1.598 s1.974 s1.974 s
domInteractiveTime1.222 s1.598 s1.598 s1.974 s1.974 s
domainLookupTime3 ms5 ms5 ms7 ms7 ms
frontEndTime2.188 s2.312 s2.312 s2.436 s2.436 s
pageDownloadTime3 ms8 ms8 ms13 ms13 ms
pageLoadTime2.555 s2.623 s2.623 s2.691 s2.691 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime28 ms67 ms67 ms106 ms106 ms
serverResponseTime115 ms196 ms196 ms276 ms276 ms
Cumulative Layout Shift0.11970.16520.16520.21060.2106
First Visual Change1.133 s1.733 s1.733 s2.333 s2.333 s
Speed Index1.922 s2.188 s2.188 s2.453 s2.453 s
Visual Complete 85%2.400 s2.467 s2.467 s2.533 s2.533 s
Visual Complete 95%2.433 s2.483 s2.483 s2.533 s2.533 s
Visual Complete 99%2.433 s2.483 s2.483 s2.533 s2.533 s
Last Visual Change2.433 s2.483 s2.483 s2.533 s2.533 s
Largest Image2.366 s2.450 s2.450 s2.533 s2.533 s
CPU Long Tasks910101010
CPU Long Tasks total duration856 ms960 ms960 ms1.063 s1.063 s
Total Blocking Time169 ms232 ms232 ms294 ms294 ms
Max Potential First Input Delay135 ms157 ms157 ms178 ms178 ms
CPU Parse HTML118 ms202 ms202 ms286 ms286 ms
CPU Style Layout389 ms392 ms392 ms395 ms395 ms
CPU Paint Composite Render159 ms217 ms217 ms275 ms275 ms
CPU Script Parse Compile4 ms33 ms33 ms61 ms61 ms
CPU Script Evaluation552 ms602 ms602 ms651 ms651 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO28.7088411.0693511.0693513.4298613.42986
CO2 per page view8.7088411.0693511.0693513.4298613.42986
CO2 First Party7.9723910.4000110.4000112.8276212.82762
CO2 Third Party0.60220.66930.66930.73650.7365