2 pages analysed for https://www.aecdaily.com/

Tested 2025-06-26 17:01:09 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1720202323
Javascript requests2431313838
Font requests24455
Total requests7777777777
Image size854.1 KB1.6 MB1.6 MB2.3 MB2.3 MB
HTML size9.2 KB11.2 KB11.2 KB13.2 KB13.2 KB
CSS size131.3 KB172.7 KB172.7 KB214.1 KB214.1 KB
Javascript size434.7 KB753.7 KB753.7 KB1.0 MB1.0 MB
Font size24.5 KB42.0 KB42.0 KB59.4 KB59.4 KB
Total size3.0 MB3.6 MB3.6 MB4.2 MB4.2 MB
200 responses7676767676
204 responses11111
First Paint869 ms2.234 s2.234 s3.598 s3.598 s
Fully Loaded4.279 s7.046 s7.046 s9.813 s9.813 s
Largest Contentful Paint2.079 s3.061 s3.061 s4.043 s4.043 s
First Contentful Paint869 ms2.234 s2.234 s3.598 s3.598 s
First Paint869 ms2.234 s2.234 s3.598 s3.598 s
backEndTime189 ms661 ms661 ms1.133 s1.133 s
domContentLoadedTime1.144 s2.361 s2.361 s3.577 s3.577 s
domInteractiveTime1.144 s2.361 s2.361 s3.577 s3.577 s
domainLookupTime0 ms2 ms2 ms4 ms4 ms
frontEndTime1.959 s2.529 s2.529 s3.099 s3.099 s
pageDownloadTime4 ms14 ms14 ms24 ms24 ms
pageLoadTime2.171 s3.204 s3.204 s4.236 s4.236 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime33 ms57 ms57 ms81 ms81 ms
serverResponseTime156 ms591 ms591 ms1.025 s1.025 s
Cumulative Layout Shift0.10240.15680.15680.21110.2111
First Visual Change1.200 s2.550 s2.550 s3.900 s3.900 s
Speed Index1.940 s2.970 s2.970 s4.000 s4.000 s
Visual Complete 85%2.400 s3.234 s3.234 s4.067 s4.067 s
Visual Complete 95%2.434 s3.251 s3.251 s4.067 s4.067 s
Visual Complete 99%2.434 s3.251 s3.251 s4.067 s4.067 s
Last Visual Change2.434 s3.251 s3.251 s4.067 s4.067 s
Largest Image2.400 s3.234 s3.234 s4.067 s4.067 s
CPU Long Tasks710101212
CPU Long Tasks total duration1.032 s1.113 s1.113 s1.194 s1.194 s
Total Blocking Time164 ms258 ms258 ms352 ms352 ms
Max Potential First Input Delay122 ms125 ms125 ms128 ms128 ms
CPU Parse HTML140 ms183 ms183 ms225 ms225 ms
CPU Style Layout455 ms459 ms459 ms463 ms463 ms
CPU Paint Composite Render139 ms231 ms231 ms322 ms322 ms
CPU Script Parse Compile4 ms6 ms6 ms7 ms7 ms
CPU Script Evaluation555 ms711 ms711 ms867 ms867 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO28.8344910.732610.732612.630712.6307
CO2 per page view8.8344910.732610.732612.630712.6307
CO2 First Party7.972219.937469.9374611.9027211.90272
CO2 Third Party0.7280.79510.79510.86230.8623