Tested 2025-07-01 17:01:03 using Chrome (runtime settings).
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://static.aecda...ty.min.noStyle.js ↺ | 50 weeks | 2 days | 218.4 | 850.8 |
| https://www.gstatic..../recaptcha__en.js ↺ | 1 week | 1 year | 272.9 | 638.8 |
| https://static.aecda...ce/tinymce.min.js ↺ | 29 weeks | 2 days | 156.0 | 446.1 |
| https://static.aecda...datatables.min.js ↺ | 1 year | 2 days | 107.8 | 412.6 |
| https://static.aecda...ue.global.prod.js ↺ | 29 weeks | 2 days | 56.3 | 154.2 |
| https://static.aecda...t/filepond.min.js ↺ | 3 years | 2 days | 33.2 | 114.9 |
| https://static.aecda...uery-3.7.1.min.js ↺ | 1 year | 2 days | 29.7 | 85.5 |
| https://static.aecda...rap.bundle.min.js ↺ | 2 years | 2 days | 22.8 | 78.7 |
| https://matomo.aecdaily.com/matomo.js ↺ | 5 days | 0 seconds | 21.5 | 65.9 |
| https://demo-uni.aec...opentip-jquery.js ↺ | 6 years | 0 seconds | 12.7 | 61.4 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://sizer.aecdai...reverlawn03_2.png ↺ | -1 second | 2 hours | 822.9 | 822.9 |
| https://sizer.aecdai..._kingspan07_2.png ↺ | -1 second | 2 hours | 816.0 | 816.0 |
| https://sizer.aecdai...dunnedwards07.png ↺ | -1 second | 2 hours | 743.1 | 743.1 |
| https://sizer.aecdai..._humboldt04_3.png ↺ | -1 second | 2 hours | 690.2 | 690.2 |
| https://demo-uni.aec...mo-uni/hero-2.jpg ↺ | 6 years | 0 seconds | 494.8 | 494.8 |
| https://demo-uni.aec..._course_image.jpg ↺ | 6 years | 0 seconds | 281.9 | 281.9 |
| https://sizer.aecdai.../v5_eastman01.png ↺ | -1 second | 2 hours | 66.7 | 66.7 |
| https://sizer.aecdai...innovations02.png ↺ | -1 second | 2 hours | 65.9 | 65.9 |
| https://demo-uni.aec...t_track_image.jpg ↺ | 4 years | 5 minutes | 64.2 | 64.1 |
| https://sizer.aecdai...v5_mapes01_v2.png ↺ | -1 second | 2 hours | 62.6 | 62.6 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://static.aecda...b/css/all.min.css ↺ | 1 year | 2 days | 100.1 | 511.1 |
| https://static.aecda...b/css/all.min.css ↺ | 2 years | 2 days | 97.9 | 500.0 |
| https://static.aecda...bootstrap.min.css ↺ | 2 years | 2 days | 30.5 | 227.2 |
| https://static.aecda...s/ag-grid.min.css ↺ | 50 weeks | 2 days | 22.0 | 148.1 |
| https://static.aecda...atatables.min.css ↺ | 1 year | 2 days | 15.4 | 92.9 |
| https://static.aecda...me-quartz.min.css ↺ | 50 weeks | 2 days | 13.5 | 69.0 |
| https://demo-uni.aec...80/css/common.css ↺ | 4 weeks | 2 days | 13.0 | 46.2 |
| https://www.aecdaily...css/fluid_olc.css ↺ | 4 weeks | 2 days | 5.5 | 23.0 |
| https://www.aecdaily...2715/css/base.css ↺ | 10 weeks | 2 days | 4.8 | 19.7 |
| https://static.aecda.../filepond.min.css ↺ | 3 years | 2 days | 3.3 | 17.0 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://www.aecdaily.com/ ↺ | -1 second | 0 seconds | 12.9 | 87.4 |
| https://demo-uni.aecdaily.com/ ↺ | -1 second | 0 seconds | 9.2 | 42.2 |
| https://www.aecdaily...m/cookies/get.php ↺ | -1 second | 0 seconds | 0.1 | 0.1 |
| https://infodata.aec....com/abreport.php ↺ | -1 second | 0 seconds | 0.0 | 0.0 |
| https://matomo.aecda...ly.com/matomo.php ↺ | -1 second | 0 seconds | 0 | 0 |
These are the assets that took the longest time to download.
| url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|
| https://static.aecda.../flatpickr.min.js ↺ | 7 years | 2 days | 12.3 | 43.0 | 286 |
| https://static.aecda...uery-3.7.1.min.js ↺ | 1 year | 2 days | 29.7 | 85.5 | 262 |
| https://static.aecda...opentip-jquery.js ↺ | 12 years | 2 days | 12.5 | 58.9 | 262 |
| https://static.aecda....1/parsley.min.js ↺ | 7 years | 2 days | 12.1 | 42.1 | 256 |
| https://static.aecda...uery.modal.min.js ↺ | 8 years | 2 days | 1.6 | 4.8 | 240 |
| https://www.aecdaily...query.fancybox.js ↺ | 8 years | 2 days | 13.6 | 47.6 | 179 |
| https://www.aecdaily...y.autocomplete.js ↺ | 7 years | 2 days | 6.8 | 23.1 | 179 |
| https://www.aecdaily.com/ ↺ | -1 second | 0 seconds | 12.9 | 87.4 | 144 |
| https://www.aecdaily...ipt/global.js.php ↺ | -1 second | 0 seconds | 0.4 | 0.7 | 52 |
| https://www.aecdaily...cript/main_aec.js ↺ | 4 weeks | 2 days | 1.9 | 5.0 | 50 |