2 pages analysed for https://www.aecdaily.com/

Tested 2025-07-29 17:01:03 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152424
CSS requests1720202323
Javascript requests2331313838
Font requests24455
Total requests7777777777
Image size854.0 KB2.1 MB2.1 MB3.4 MB3.4 MB
HTML size9.2 KB11.2 KB11.2 KB13.2 KB13.2 KB
CSS size131.4 KB172.8 KB172.8 KB214.1 KB214.1 KB
Javascript size475.4 KB803.9 KB803.9 KB1.1 MB1.1 MB
Font size24.5 KB41.9 KB41.9 KB59.4 KB59.4 KB
Total size3.0 MB4.2 MB4.2 MB5.3 MB5.3 MB
200 responses7676767676
204 responses11111
First Paint1.628 s1.919 s1.919 s2.209 s2.209 s
Fully Loaded2.329 s10.589 s10.589 s18.848 s18.848 s
Largest Contentful Paint2.193 s3.478 s3.478 s4.763 s4.763 s
First Contentful Paint1.628 s1.919 s1.919 s2.209 s2.209 s
First Paint1.628 s1.919 s1.919 s2.209 s2.209 s
backEndTime250 ms833 ms833 ms1.415 s1.415 s
domContentLoadedTime1.607 s2.001 s2.001 s2.395 s2.395 s
domInteractiveTime1.607 s2.001 s2.001 s2.395 s2.395 s
domainLookupTime2 ms5 ms5 ms8 ms8 ms
frontEndTime1.993 s2.642 s2.642 s3.290 s3.290 s
pageDownloadTime4 ms32 ms32 ms60 ms60 ms
pageLoadTime2.246 s3.505 s3.505 s4.764 s4.764 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime21 ms28 ms28 ms34 ms34 ms
serverResponseTime207 ms807 ms807 ms1.407 s1.407 s
Cumulative Layout Shift0.10170.15620.15620.21070.2107
First Visual Change2.000 s2.268 s2.268 s2.536 s2.536 s
Speed Index2.138 s3.130 s3.130 s4.122 s4.122 s
Visual Complete 85%2.234 s3.686 s3.686 s5.138 s5.138 s
Visual Complete 95%2.234 s3.703 s3.703 s5.172 s5.172 s
Visual Complete 99%2.234 s3.703 s3.703 s5.172 s5.172 s
Last Visual Change2.234 s6.606 s6.606 s10.977 s10.977 s
Largest Image2.234 s6.606 s6.606 s10.977 s10.977 s
CPU Long Tasks910101111
CPU Long Tasks total duration816 ms937 ms937 ms1.057 s1.057 s
Total Blocking Time146 ms267 ms267 ms388 ms388 ms
Max Potential First Input Delay129 ms140 ms140 ms150 ms150 ms
CPU Parse HTML122 ms143 ms143 ms164 ms164 ms
CPU Style Layout352 ms474 ms474 ms595 ms595 ms
CPU Paint Composite Render160 ms234 ms234 ms307 ms307 ms
CPU Script Parse Compile6 ms7 ms7 ms7 ms7 ms
CPU Script Evaluation514 ms565 ms565 ms616 ms616 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO28.9764712.5159512.5159516.0554316.05543
CO2 per page view8.9764712.5159512.5159516.0554316.05543
CO2 First Party7.9723811.5790711.5790715.1857615.18576
CO2 Third Party0.86970.93690.93691.00411.0041