2 pages analysed for https://www.aecdaily.com/

Tested 2025-10-30 17:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1821212323
Javascript requests2431313838
Font requests24455
Total requests7778787878
Image size854.0 KB1.9 MB1.9 MB2.9 MB2.9 MB
HTML size9.2 KB11.2 KB11.2 KB13.2 KB13.2 KB
CSS size132.0 KB173.1 KB173.1 KB214.1 KB214.1 KB
Javascript size490.1 KB818.1 KB818.1 KB1.1 MB1.1 MB
Font size24.5 KB41.9 KB41.9 KB59.4 KB59.4 KB
Total size3.0 MB3.9 MB3.9 MB4.9 MB4.9 MB
200 responses7677777777
204 responses11111
First Paint1.671 s3.525 s3.525 s5.379 s5.379 s
Fully Loaded6.393 s9.880 s9.880 s13.366 s13.366 s
Largest Contentful Paint2.590 s4.479 s4.479 s6.368 s6.368 s
First Contentful Paint1.671 s3.525 s3.525 s5.379 s5.379 s
First Paint1.671 s3.525 s3.525 s5.379 s5.379 s
backEndTime792 ms1.472 s1.472 s2.151 s2.151 s
domContentLoadedTime1.795 s3.567 s3.567 s5.338 s5.338 s
domInteractiveTime1.795 s3.567 s3.567 s5.338 s5.338 s
domainLookupTime0 ms4 ms4 ms7 ms7 ms
frontEndTime1.932 s3.043 s3.043 s4.154 s4.154 s
pageDownloadTime4 ms23 ms23 ms41 ms41 ms
pageLoadTime2.764 s4.537 s4.537 s6.309 s6.309 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime49 ms119 ms119 ms188 ms188 ms
serverResponseTime745 ms1.338 s1.338 s1.931 s1.931 s
Cumulative Layout Shift0.10190.14930.14930.19670.1967
First Visual Change1.966 s3.836 s3.836 s5.706 s5.706 s
Speed Index2.643 s4.387 s4.387 s6.130 s6.130 s
Visual Complete 85%3.033 s4.720 s4.720 s6.407 s6.407 s
Visual Complete 95%3.033 s4.720 s4.720 s6.407 s6.407 s
Visual Complete 99%3.033 s4.720 s4.720 s6.407 s6.407 s
Last Visual Change3.033 s4.720 s4.720 s6.407 s6.407 s
Largest Image3.000 s4.704 s4.704 s6.407 s6.407 s
CPU Long Tasks89999
CPU Long Tasks total duration854 ms1.086 s1.086 s1.317 s1.317 s
Total Blocking Time306 ms398 ms398 ms490 ms490 ms
Max Potential First Input Delay230 ms322 ms322 ms414 ms414 ms
CPU Parse HTML150 ms161 ms161 ms171 ms171 ms
CPU Style Layout343 ms354 ms354 ms364 ms364 ms
CPU Paint Composite Render160 ms184 ms184 ms207 ms207 ms
CPU Script Parse Compile8 ms11 ms11 ms13 ms13 ms
CPU Script Evaluation510 ms719 ms719 ms928 ms928 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0088611.7948111.7948114.5807614.58076
CO2 per page view9.0088611.7948111.7948114.5807614.58076
CO2 First Party7.9723910.825510.825513.6786213.67862
CO2 Third Party0.90210.96930.96931.03651.0365