2 pages analysed for https://www.aecdaily.com/

Tested 2025-11-02 18:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6364646464
Coach performance score5457575959
Privacy score6868686868
Best Practice score7380808686
Image requests615152424
CSS requests1819191919
Javascript requests2431313838
Font requests24455
Total requests7376767979
Image size854.1 KB2.3 MB2.3 MB3.7 MB3.7 MB
HTML size9.2 KB11.1 KB11.1 KB13.1 KB13.1 KB
CSS size132.0 KB172.6 KB172.6 KB213.2 KB213.2 KB
Javascript size490.1 KB818.1 KB818.1 KB1.1 MB1.1 MB
Font size24.5 KB41.9 KB41.9 KB59.4 KB59.4 KB
Total size3.0 MB4.3 MB4.3 MB5.6 MB5.6 MB
200 responses7275757878
204 responses11111
First Paint1.247 s1.983 s1.983 s2.718 s2.718 s
Fully Loaded3.952 s11.047 s11.047 s18.141 s18.141 s
Largest Contentful Paint2.762 s3.161 s3.161 s3.559 s3.559 s
First Contentful Paint1.247 s1.983 s1.983 s2.718 s2.718 s
First Paint1.247 s1.983 s1.983 s2.718 s2.718 s
backEndTime389 ms500 ms500 ms610 ms610 ms
domContentLoadedTime1.704 s2.200 s2.200 s2.695 s2.695 s
domInteractiveTime1.704 s2.200 s2.200 s2.695 s2.695 s
domainLookupTime4 ms4 ms4 ms4 ms4 ms
frontEndTime3.315 s3.323 s3.323 s3.331 s3.331 s
pageDownloadTime3 ms12 ms12 ms20 ms20 ms
pageLoadTime3.740 s3.834 s3.834 s3.928 s3.928 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime60 ms61 ms61 ms62 ms62 ms
serverResponseTime312 ms422 ms422 ms531 ms531 ms
Cumulative Layout Shift0.10190.15670.15670.21150.2115
First Visual Change1.533 s2.317 s2.317 s3.100 s3.100 s
Speed Index2.572 s2.985 s2.985 s3.398 s3.398 s
Visual Complete 85%3.067 s3.334 s3.334 s3.600 s3.600 s
Visual Complete 95%3.100 s3.350 s3.350 s3.600 s3.600 s
Visual Complete 99%3.100 s3.350 s3.350 s3.600 s3.600 s
Last Visual Change3.100 s3.350 s3.350 s3.600 s3.600 s
Largest Image3.067 s3.334 s3.334 s3.600 s3.600 s
CPU Long Tasks910101010
CPU Long Tasks total duration1.010 s1.356 s1.356 s1.701 s1.701 s
Total Blocking Time453 ms542 ms542 ms631 ms631 ms
Max Potential First Input Delay174 ms322 ms322 ms469 ms469 ms
CPU Parse HTML223 ms274 ms274 ms324 ms324 ms
CPU Style Layout424 ms462 ms462 ms499 ms499 ms
CPU Paint Composite Render181 ms252 ms252 ms323 ms323 ms
CPU Script Parse Compile5 ms7 ms7 ms9 ms9 ms
CPU Script Evaluation702 ms925 ms925 ms1.147 s1.147 s
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0066512.9923912.9923916.9781216.97812
CO2 per page view9.0066512.9923912.9923916.9781216.97812
CO2 First Party7.9701912.023112.023116.0760116.07601
CO2 Third Party0.90210.96930.96931.03651.0365