2 pages analysed for https://www.aecdaily.com/

Tested 2025-11-08 18:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1819191919
Javascript requests2431313838
Font requests24455
Total requests7376767878
Image size854.0 KB1.8 MB1.8 MB2.7 MB2.7 MB
HTML size9.2 KB11.2 KB11.2 KB13.1 KB13.1 KB
CSS size132.0 KB172.6 KB172.6 KB213.2 KB213.2 KB
Javascript size490.1 KB818.1 KB818.1 KB1.1 MB1.1 MB
Font size24.4 KB41.8 KB41.8 KB59.2 KB59.2 KB
Total size3.0 MB3.8 MB3.8 MB4.7 MB4.7 MB
200 responses7275757777
204 responses11111
First Paint1.281 s1.593 s1.593 s1.904 s1.904 s
Fully Loaded2.945 s6.374 s6.374 s9.803 s9.803 s
Largest Contentful Paint2.280 s2.532 s2.532 s2.783 s2.783 s
First Contentful Paint1.281 s1.593 s1.593 s1.904 s1.904 s
First Paint1.281 s1.593 s1.593 s1.904 s1.904 s
backEndTime393 ms408 ms408 ms423 ms423 ms
domContentLoadedTime1.511 s1.707 s1.707 s1.903 s1.903 s
domInteractiveTime1.511 s1.707 s1.707 s1.903 s1.903 s
domainLookupTime2 ms10 ms10 ms17 ms17 ms
frontEndTime1.858 s2.192 s2.192 s2.526 s2.526 s
pageDownloadTime3 ms18 ms18 ms33 ms33 ms
pageLoadTime2.284 s2.618 s2.618 s2.951 s2.951 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime29 ms40 ms40 ms50 ms50 ms
serverResponseTime318 ms332 ms332 ms346 ms346 ms
Cumulative Layout Shift0.11930.16020.16020.20110.2011
First Visual Change1.466 s1.900 s1.900 s2.333 s2.333 s
Speed Index2.149 s2.369 s2.369 s2.588 s2.588 s
Visual Complete 85%2.557 s2.662 s2.662 s2.766 s2.766 s
Visual Complete 95%2.591 s2.679 s2.679 s2.766 s2.766 s
Visual Complete 99%2.591 s2.679 s2.679 s2.766 s2.766 s
Last Visual Change2.591 s2.679 s2.679 s2.766 s2.766 s
Largest Image2.557 s2.662 s2.662 s2.766 s2.766 s
CPU Long Tasks78888
CPU Long Tasks total duration627 ms808 ms808 ms989 ms989 ms
Total Blocking Time197 ms281 ms281 ms364 ms364 ms
Max Potential First Input Delay154 ms206 ms206 ms257 ms257 ms
CPU Parse HTML172 ms200 ms200 ms228 ms228 ms
CPU Style Layout269 ms295 ms295 ms320 ms320 ms
CPU Paint Composite Render217 ms228 ms228 ms239 ms239 ms
CPU Script Parse Compile6 ms15 ms15 ms23 ms23 ms
CPU Script Evaluation503 ms600 ms600 ms696 ms696 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0058711.5095811.5095814.0132914.01329
CO2 per page view9.0058711.5095811.5095814.0132914.01329
CO2 First Party7.9700510.5407810.5407813.111513.1115
CO2 Third Party0.90180.96880.96881.03581.0358