2 pages analysed for https://www.aecdaily.com/

Tested 2025-11-11 18:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1821212323
Javascript requests2431313838
Font requests24455
Total requests7778787878
Image size854.0 KB2.2 MB2.2 MB3.5 MB3.5 MB
HTML size9.2 KB11.2 KB11.2 KB13.1 KB13.1 KB
CSS size132.0 KB173.1 KB173.1 KB214.1 KB214.1 KB
Javascript size490.1 KB818.1 KB818.1 KB1.1 MB1.1 MB
Font size24.4 KB41.8 KB41.8 KB59.2 KB59.2 KB
Total size3.0 MB4.2 MB4.2 MB5.4 MB5.4 MB
200 responses7677777777
204 responses11111
First Paint2.350 s2.547 s2.547 s2.743 s2.743 s
Fully Loaded3.180 s7.185 s7.185 s11.189 s11.189 s
Largest Contentful Paint2.995 s3.715 s3.715 s4.435 s4.435 s
First Contentful Paint2.350 s2.547 s2.547 s2.743 s2.743 s
First Paint2.350 s2.547 s2.547 s2.743 s2.743 s
backEndTime465 ms1.196 s1.196 s1.927 s1.927 s
domContentLoadedTime2.361 s2.560 s2.560 s2.759 s2.759 s
domInteractiveTime2.361 s2.560 s2.560 s2.759 s2.759 s
domainLookupTime3 ms9 ms9 ms14 ms14 ms
frontEndTime2.464 s2.586 s2.586 s2.708 s2.708 s
pageDownloadTime4 ms26 ms26 ms47 ms47 ms
pageLoadTime3.177 s3.808 s3.808 s4.438 s4.438 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime36 ms39 ms39 ms41 ms41 ms
serverResponseTime385 ms1.079 s1.079 s1.773 s1.773 s
Cumulative Layout Shift0.10210.15160.15160.20110.2011
First Visual Change2.500 s2.767 s2.767 s3.033 s3.033 s
Speed Index2.778 s3.455 s3.455 s4.131 s4.131 s
Visual Complete 85%2.967 s3.867 s3.867 s4.766 s4.766 s
Visual Complete 95%2.967 s3.900 s3.900 s4.833 s4.833 s
Visual Complete 99%2.967 s3.917 s3.917 s4.866 s4.866 s
Last Visual Change2.967 s3.917 s3.917 s4.866 s4.866 s
Largest Image2.967 s3.900 s3.900 s4.833 s4.833 s
CPU Long Tasks88888
CPU Long Tasks total duration774 ms1.010 s1.010 s1.246 s1.246 s
Total Blocking Time286 ms327 ms327 ms368 ms368 ms
Max Potential First Input Delay154 ms209 ms209 ms264 ms264 ms
CPU Parse HTML128 ms298 ms298 ms467 ms467 ms
CPU Style Layout314 ms347 ms347 ms380 ms380 ms
CPU Paint Composite Render181 ms269 ms269 ms357 ms357 ms
CPU Script Parse Compile4 ms7 ms7 ms10 ms10 ms
CPU Script Evaluation539 ms727 ms727 ms914 ms914 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0084912.670112.670116.3317116.33171
CO2 per page view9.0084912.670112.670116.3317116.33171
CO2 First Party7.9726711.7013111.7013115.4299515.42995
CO2 Third Party0.90180.96880.96881.03581.0358