2 pages analysed for https://www.aecdaily.com/

Tested 2025-11-15 18:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6263636363
Coach performance score5455555555
Privacy score6868686868
Best Practice score7380808686
Image requests615152424
CSS requests1819191919
Javascript requests2431313838
Font requests24455
Total requests7376767979
Image size854.1 KB1.9 MB1.9 MB2.9 MB2.9 MB
HTML size9.2 KB11.2 KB11.2 KB13.2 KB13.2 KB
CSS size132.0 KB172.7 KB172.7 KB213.4 KB213.4 KB
Javascript size491.3 KB819.2 KB819.2 KB1.1 MB1.1 MB
Font size24.4 KB41.8 KB41.8 KB59.2 KB59.2 KB
Total size3.0 MB3.9 MB3.9 MB4.8 MB4.8 MB
200 responses7275757878
204 responses11111
First Paint1.443 s1.722 s1.722 s2.001 s2.001 s
Fully Loaded2.751 s10.504 s10.504 s18.257 s18.257 s
Largest Contentful Paint2.520 s2.926 s2.926 s3.331 s3.331 s
First Contentful Paint1.443 s1.722 s1.722 s2.001 s2.001 s
First Paint1.443 s1.722 s1.722 s2.001 s2.001 s
backEndTime393 ms487 ms487 ms581 ms581 ms
domContentLoadedTime1.599 s1.815 s1.815 s2.030 s2.030 s
domInteractiveTime1.599 s1.815 s1.815 s2.030 s2.030 s
domainLookupTime2 ms2 ms2 ms2 ms2 ms
frontEndTime2.311 s2.848 s2.848 s3.385 s3.385 s
pageDownloadTime2 ms15 ms15 ms27 ms27 ms
pageLoadTime2.706 s3.349 s3.349 s3.992 s3.992 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime38 ms47 ms47 ms55 ms55 ms
serverResponseTime346 ms427 ms427 ms508 ms508 ms
Cumulative Layout Shift0.11970.16610.16610.21240.2124
First Visual Change1.769 s1.985 s1.985 s2.200 s2.200 s
Speed Index2.361 s2.685 s2.685 s3.009 s3.009 s
Visual Complete 85%2.467 s3.069 s3.069 s3.671 s3.671 s
Visual Complete 95%2.467 s3.103 s3.103 s3.738 s3.738 s
Visual Complete 99%2.467 s3.103 s3.103 s3.738 s3.738 s
Last Visual Change2.467 s6.389 s6.389 s10.311 s10.311 s
Largest Image2.467 s6.389 s6.389 s10.311 s10.311 s
CPU Long Tasks68899
CPU Long Tasks total duration794 ms937 ms937 ms1.080 s1.080 s
Total Blocking Time213 ms341 ms341 ms469 ms469 ms
Max Potential First Input Delay181 ms233 ms233 ms284 ms284 ms
CPU Parse HTML177 ms187 ms187 ms197 ms197 ms
CPU Style Layout250 ms324 ms324 ms397 ms397 ms
CPU Paint Composite Render206 ms256 ms256 ms306 ms306 ms
CPU Script Parse Compile11 ms13 ms13 ms15 ms15 ms
CPU Script Evaluation657 ms709 ms709 ms761 ms761 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0093511.7750311.7750314.5407114.54071
CO2 per page view9.0093511.7750311.7750314.5407114.54071
CO2 First Party7.9707510.8034510.8034513.6361413.63614
CO2 Third Party0.90460.97160.97161.03861.0386