2 pages analysed for https://www.aecdaily.com/

Tested 2025-11-29 18:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1821212323
Javascript requests2431313838
Font requests24455
Total requests7778787878
Image size854.0 KB1.8 MB1.8 MB2.7 MB2.7 MB
HTML size9.2 KB11.2 KB11.2 KB13.2 KB13.2 KB
CSS size132.0 KB173.1 KB173.1 KB214.3 KB214.3 KB
Javascript size491.3 KB819.2 KB819.2 KB1.1 MB1.1 MB
Font size24.4 KB41.8 KB41.8 KB59.2 KB59.2 KB
Total size3.0 MB3.8 MB3.8 MB4.7 MB4.7 MB
200 responses7677777777
204 responses11111
First Paint2.003 s2.039 s2.039 s2.074 s2.074 s
Fully Loaded2.648 s6.779 s6.779 s10.910 s10.910 s
Largest Contentful Paint2.501 s2.934 s2.934 s3.367 s3.367 s
First Contentful Paint2.003 s2.039 s2.039 s2.074 s2.074 s
First Paint2.003 s2.039 s2.039 s2.074 s2.074 s
backEndTime418 ms797 ms797 ms1.175 s1.175 s
domContentLoadedTime2.003 s2.157 s2.157 s2.310 s2.310 s
domInteractiveTime1.991 s2.151 s2.151 s2.310 s2.310 s
domainLookupTime2 ms5 ms5 ms8 ms8 ms
frontEndTime2.164 s2.181 s2.181 s2.198 s2.198 s
pageDownloadTime3 ms18 ms18 ms32 ms32 ms
pageLoadTime2.619 s2.995 s2.995 s3.370 s3.370 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime46 ms53 ms53 ms60 ms60 ms
serverResponseTime345 ms731 ms731 ms1.117 s1.117 s
Cumulative Layout Shift0.11930.15820.15820.19720.1972
First Visual Change2.300 s2.384 s2.384 s2.467 s2.467 s
Speed Index2.418 s2.863 s2.863 s3.307 s3.307 s
Visual Complete 85%2.500 s3.134 s3.134 s3.767 s3.767 s
Visual Complete 95%2.500 s3.134 s3.134 s3.767 s3.767 s
Visual Complete 99%2.500 s3.134 s3.134 s3.767 s3.767 s
Last Visual Change2.500 s3.134 s3.134 s3.767 s3.767 s
Largest Image2.500 s3.117 s3.117 s3.733 s3.733 s
CPU Long Tasks6881010
CPU Long Tasks total duration875 ms897 ms897 ms919 ms919 ms
Total Blocking Time226 ms309 ms309 ms392 ms392 ms
Max Potential First Input Delay166 ms195 ms195 ms223 ms223 ms
CPU Parse HTML162 ms197 ms197 ms231 ms231 ms
CPU Style Layout218 ms289 ms289 ms359 ms359 ms
CPU Paint Composite Render134 ms196 ms196 ms257 ms257 ms
CPU Script Parse Compile4 ms6 ms6 ms7 ms7 ms
CPU Script Evaluation639 ms699 ms699 ms759 ms759 ms
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0116311.4959111.4959113.9801913.98019
CO2 per page view9.0116311.4959111.4959113.9801913.98019
CO2 First Party7.9730410.5243310.5243313.0756313.07563
CO2 Third Party0.90460.97160.97161.03861.0386