2 pages analysed for https://www.aecdaily.com/

Tested 2025-12-10 18:01:04 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score6162626363
Coach performance score5454545454
Privacy score6868686868
Best Practice score7380808686
Image requests615152323
CSS requests1821212323
Javascript requests2431313838
Font requests24455
Total requests7778787878
Image size854.1 KB2.0 MB2.0 MB3.1 MB3.1 MB
HTML size9.2 KB11.0 KB11.0 KB12.9 KB12.9 KB
CSS size132.0 KB173.2 KB173.2 KB214.3 KB214.3 KB
Javascript size497.2 KB825.1 KB825.1 KB1.1 MB1.1 MB
Font size24.4 KB41.8 KB41.8 KB59.2 KB59.2 KB
Total size3.0 MB4.0 MB4.0 MB5.0 MB5.0 MB
200 responses7677777777
204 responses11111
First Paint1.349 s2.040 s2.040 s2.730 s2.730 s
Fully Loaded3.409 s6.923 s6.923 s10.436 s10.436 s
Largest Contentful Paint3.082 s3.133 s3.133 s3.184 s3.184 s
First Contentful Paint1.349 s2.040 s2.040 s2.730 s2.730 s
First Paint1.349 s2.040 s2.040 s2.730 s2.730 s
backEndTime204 ms353 ms353 ms502 ms502 ms
domContentLoadedTime1.887 s2.297 s2.297 s2.706 s2.706 s
domInteractiveTime1.887 s2.296 s2.296 s2.705 s2.705 s
domainLookupTime3 ms3 ms3 ms3 ms3 ms
frontEndTime2.845 s2.871 s2.871 s2.897 s2.897 s
pageDownloadTime5 ms23 ms23 ms40 ms40 ms
pageLoadTime3.089 s3.246 s3.246 s3.403 s3.403 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime45 ms47 ms47 ms49 ms49 ms
serverResponseTime138 ms278 ms278 ms418 ms418 ms
Cumulative Layout Shift0.10240.15180.15180.20110.2011
First Visual Change1.766 s2.367 s2.367 s2.967 s2.967 s
Speed Index2.693 s2.909 s2.909 s3.125 s3.125 s
Visual Complete 85%3.234 s3.300 s3.300 s3.366 s3.366 s
Visual Complete 95%3.234 s3.350 s3.350 s3.466 s3.466 s
Visual Complete 99%3.234 s3.367 s3.367 s3.500 s3.500 s
Last Visual Change3.234 s3.367 s3.367 s3.500 s3.500 s
Largest Image3.234 s3.350 s3.350 s3.466 s3.466 s
CPU Long Tasks910101111
CPU Long Tasks total duration1.216 s1.339 s1.339 s1.462 s1.462 s
Total Blocking Time156 ms383 ms383 ms610 ms610 ms
Max Potential First Input Delay170 ms185 ms185 ms199 ms199 ms
CPU Parse HTML278 ms429 ms429 ms580 ms580 ms
CPU Style Layout261 ms424 ms424 ms587 ms587 ms
CPU Paint Composite Render126 ms276 ms276 ms426 ms426 ms
CPU Script Parse Compile6 ms7 ms7 ms8 ms8 ms
CPU Script Evaluation806 ms911 ms911 ms1.015 s1.015 s
Axe Critical Violations11111
Axe Serious Violations23333
Axe Minor Violations00.50.511
Axe Moderate Violations23333
Total CO29.0260712.082412.082415.1387315.13873
CO2 per page view9.0260712.082412.082415.1387315.13873
CO2 First Party7.9735111.0968411.0968414.2201614.22016
CO2 Third Party0.91860.98560.98561.05261.0526